So far, this is what the first part of the itinerary looks like...
| Day | Start | End | KMs |
| June 23, 2013 | Ottawa | Sudbury | 608 |
| June 24, 2013 | Sudbury | Marquette, MI | 573 |
| June 25, 2013 | Marquette, MI | Bemidji, MN | 645 |
| June 26, 2013 | Bemidji, MN | Williston, ND | 725 |
| June 27, 2013 | Williston, ND | Chester, MT | 585 |
| June 28, 2013 | Chester, MT | Edmonton, AB | 733 |
| June 29, 2013 | |||
| June 30, 2013 | |||
| July 1, 2013 | Edmonton, AB | Dawson Creek, BC | 592 |

